Pipe flange is a method of connecting pipes, valves, pumps and other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification.
The Slip-on flange has a low hub because the pipe slips into the flange prior to welding. It is welded both inside and out to provide sufficient strength and prevent leakage.Slip-on flanges are all bored slightly larger than the O.D. of the pipe.
The Slip-on flange has a low hub because the pipe slips into the flange prior to welding. It is welded both inside and out to provide sufficient strength and prevent leakage.Slip-on flanges are all bored slightly larger than the O.D. of the pipe.
Nominal pipe size | Outside diameter of flange, O | Outside diameter, R | Thickness of flange min., C | Outside diameter of large end of hub, X | Outside diameter of small end of hub, A | Length through hub, Y | Fillet radius | Flange bore, B | Diameter of bolt circle, D | Diameter of bolt holes | Number of bolt holes | Approxi-mate Weight kgs | |
26 | 1016.00 | 749.30 | 107.95 | 6.35 | 747.71 | 706.44 | 222.25 | 14.29 | 666.75 | 914.40 | 50.80 | 28 | 407.19 |
28 | 1073.15 | 800.10 | 111.13 | 6.35 | 803.28 | 760.41 | 234.95 | 15.88 | 717.55 | 965.20 | 53.98 | 28 | 459.23 |
30 | 1130.30 | 857.25 | 114.30 | 6.35 | 862.01 | 814.39 | 247.65 | 17.46 | 768.35 | 1022.35 | 53.98 | 28 | 525.11 |
32 | 1193.80 | 914.40 | 117.48 | 6.35 | 917.58 | 868.36 | 260.35 | 17.46 | 819.15 | 1079.50 | 60.33 | 28 | 590.65 |
34 | 1244.60 | 965.20 | 120.65 | 6.35 | 973.14 | 922.34 | 269.88 | 19.05 | 869.95 | 1130.30 | 60.33 | 28 | 650.91 |
36 | 1314.45 | 1022.35 | 123.83 | 6.35 | 1031.88 | 976.31 | 282.58 | 19.05 | 920.75 | 1193.80 | 66.68 | 28 | 742.09 |
Note: 7 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.