Pipe flange is a method of connecting pipes, valves, pumps and other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification.
The Slip-on flange has a low hub because the pipe slips into the flange prior to welding. It is welded both inside and out to provide sufficient strength and prevent leakage.Slip-on flanges are all bored slightly larger than the O.D. of the pipe.
The Slip-on flange has a low hub because the pipe slips into the flange prior to welding. It is welded both inside and out to provide sufficient strength and prevent leakage.Slip-on flanges are all bored slightly larger than the O.D. of the pipe.
Nominal pipe size | Outside diameter of flange, O | Outside diameter, R | Thickness of flange min., C | Outside diameter of large end of hub, X | Length through hub, Y | Fillet radius | Flange bore, B | Diameter of bolt circle, D | Diameter of bolt holes | Number of bolt holes | Approxi-mate Weight kgs |
26 | 869.95 | 742.95 | 50.80 | 723.90 | 85.73 | 6.35 | 666.75 | 806.45 | 34.93 | 24 | 104.09 |
28 | 927.10 | 793.75 | 52.39 | 781.05 | 87.31 | 6.35 | 717.55 | 863.60 | 34.93 | 28 | 118.94 |
30 | 984.25 | 857.25 | 53.98 | 831.85 | 88.90 | 6.35 | 768.35 | 914.40 | 34.93 | 28 | 134.56 |
32 | 1060.45 | 908.05 | 57.15 | 889.00 | 92.08 | 7.94 | 819.15 | 977.90 | 41.28 | 28 | 166.33 |
34 | 1111.25 | 958.85 | 58.74 | 939.80 | 93.66 | 7.94 | 869.95 | 1028.70 | 41.28 | 32 | 178.16 |
36 | 1168.40 | 1022.35 | 60.33 | 996.95 | 95.25 | 7.94 | 920.75 | 1085.85 | 41.28 | 32 | 201.15 |
38 | 1238.25 | 1073.15 | 60.33 | 1060.45 | 95.25 | 9.53 | 971.55 | 1149.35 | 41.28 | 32 | 234.77 |
40 | 1289.05 | 1123.95 | 63.50 | 1111.25 | 98.43 | 9.53 | 1022.35 | 1200.15 | 41.28 | 36 | 255.04 |
42 | 1346.20 | 1193.80 | 66.68 | 1168.40 | 101.60 | 9.53 | 1073.15 | 1257.30 | 41.28 | 36 | 289.32 |
44 | 1403.35 | 1244.60 | 66.68 | 1219.20 | 101.60 | 11.11 | 1123.95 | 1314.45 | 41.28 | 40 | 307.07 |
46 | 1454.15 | 1295.40 | 68.26 | 1270.00 | 103.19 | 11.11 | 1174.75 | 1365.25 | 41.28 | 40 | 327.20 |
48 | 1511.30 | 1358.90 | 69.85 | 1327.15 | 104.78 | 11.11 | 1225.55 | 1422.40 | 41.28 | 44 | 357.05 |
Note: 7 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.